wireless fire alarm system.
wireless smoke detector
wireless addressable smoke detector
₹ 80000 / Piece Get Latest Price
| Condition | New |
| Temperature Range | -30 Degree C~ +70 Degree C |
| Operating Voltage | 24 VDC |
| Operating Current | 5 Ampere |
| Mounting Type | Wall Mounting |
₹ 80000 / Piece Get Latest Price
| Relay Outputs | Alarm Relay |
| Shape | customized |
| Display Type | digital |
| Mounting Type | wall |
| Control Keys | Evacuate |
₹ 45000 / Piece Get Latest Price
| Panel Technology | Addressable |
| Number of Phases | Single Phase |
| Zones | 99 or 999 |
| Application | WIRELESS Fire CONTROL PANEL |
| Dimensions | 360 x 422 x 122 mm |
| Brand | KTS |
| Product Type | Wireless fire control panel |
| Model | ks200A |
| Voltage | 220 V |
| Voltage (V) | 24 Volts DC (Rechargeable batteries) two pin 5 AMP socket is required to be connected for charging. |
| Working Temperature | 10-70 |
| Operating Temperature (deg. Celsius) | 10-70 |
| Relative Humidity | 20-95% |
| Operating Humidity (%) | 20-95 |
| Connectivity Type | All radio emitter through radio waves |
| Sounder Output | Alarm 110 db |
| Power Supply Type | DC |
| Normal Operation Voltage | 24 Volts DC (Rechargeable batteries) two pin 5 AMP socket is required to be connected for charging. |
| Operating Normal Voltage | 24 Volts DC (Rechargeable batteries) two pin 5 AMP socket is required to be connected for charging. |
| Installation Service | Yes |
| Siren Loudness | Alarm 110 db |
| Number Of Zones | Wireless Control Panel 99 and 999 zone |
| Color | Black |
| Material | MS body |
| Condition | New |
Description ----- Wireless Control Panel 99 and 999 zone
Compatibility ----- All radio emitter through radio waves
Model No. ----- ks200A
Indication ----- Alarm 110 db
Principle Function ----- Display different zones of smoke sensors transmitted by radio emitter
Operating Voltage ----- 24 Volts DC (Rechargeable batteries) two pin 5 AMP socket is required to be connected for charging.
Power Backup ----- 12 Hours
Addressing Method ----- Digital nos. display on screen
Environmental Application ----- Indoor use
Temp range ----- 10'C to 70'C
Humidity range ----- 20% to 95% RH
Construction Material ----- MS body
Color ----- Black
Wireless Fire Control Panel suppliers
www.karsantechnology.co.in
₹ 50000 / Piece Get Latest Price
| System Type | Fully wireless |
| Wireless Protocol | Proprietary RF |
| Application | fire alarm systems |
| Panel Capacity | 500 devices |
| Devices Offered | Smoke, Heat, Hooter, Relay module, MCP |
| Power Source | Mains with battery |
| Color | white |
| Material | ABS and Metal |
| Brand | KTS |
| Current | 12v DC |
| Authentication | AS per NFPA72 |
| Number Of Users | 999zone |
| Sensitivity Adjustment | long distance |
Minimum order quantity: 10 Piece
₹ 80000 / Piece Get Latest Price
| Voltage | 230V AC |
| Frequency | 50 Hz |
| Body Material | Mild Steel-Glass |
| Surface Treatment | Color Coated |
| Mounting Type | Wall Mounted |
Sandeep Sharma (Proprietor)
Karsan Technology & Systems
B-33, Lawrence Road, Industrial Area
New Delhi - 110035, Delhi, India